Day | Class:- | 8A | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Bio | Maths | Hindi | Chem | Social | Arabic/Urudu | English |
TUE | Chem | Arabic/Urudu | WE | Social | English | Maths | Hindi |
WED | Bio | English | PET | Mal II | Arabic/Urudu | Maths | Social |
THU | Phy | Maths | Hindi | Mal II | English | IT Lab | IT Lab |
FRI | IT | English | Arabic/Urudu | Social | Maths | Phy | Music |
Day | Class:- | 8B | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | IT Lab | IT Lab | WE | English | Hindi | Arabic/Urudu | Maths |
TUE | Mal II | Arabic/Urudu | English | Maths | Social | Phy | Chem |
WED | Social | Chem | Hindi | English | Arabic/Urudu | Maths | Bio |
THU | Bio | English | Maths | IT | Social | PET | Hindi |
FRI | Mal II | Music | Arabic/Urudu | Phy | Maths | English | Social |
Day | Class:- | 8C | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths | Social | Mal II | IT | English | Phy | WE |
TUE | Arabic | English | PET | Bio | Maths | IT Lab | IT Lab |
WED | Arabic | Maths | Chem | Social | Mal II | Hindi | English |
THU | Arabic | Chem | Social | Hindi | English | Music | Maths |
FRI | Arabic | Bio | English | Hindi | Maths | Social | Phy |
Day | Class:- | 8D | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | English | Maths | Arabic/Sanskrit | Phy | IT | Social | Mal II |
TUE | English | Bio | Music | Arabic/Sanskrit | Hindi | Maths | Mal II |
WED | English | Social | Maths | Hindi | Bio | IT Lab | IT Lab |
THU | English | Arabic/Sanskrit | PET | Chem | Social | Maths | Phy |
FRI | English | Hindi | Maths | Social | Arabic/Sanskrit | Chem | WE |
Day | Class:- | 8E | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Mal II | Chem | Arabic/Sanskrit | Maths | Social | Bio | English |
TUE | Hindi | WE | Maths | Arabic/Sanskrit | English | Bio | Chem |
WED | Mal II | Maths | English | Phy | Hindi | Music | Social |
THU | Hindi | Arabic/Sanskrit | IT Lab | IT Lab | Social | English | Maths |
FRI | IT | English | PET | Maths | Arabic/Sanskrit | Phy | Social |
Day | Class:- | 8F | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Arabic | English | Maths | Social | Music | PET | Bio |
TUE | Arabic | Social | Chem | Hindi | WE | English | Maths |
WED | Arabic | English | Bio | Social | Maths | IT | Hindi |
THU | Mal II | Phy | English | Maths | Hindi | Social | Chem |
FRI | Arabic | Maths | English | Phy | Mal II | IT Lab | IT Lab |
Day | Class:- | 8G | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | English | Social | Arabic/Mal I | Mal II | IT | Chem | Maths |
TUE | English | Bio | Hindi | Maths | PET | Arabic/Mal I | Social |
WED | English | Mal II | IT Lab | IT Lab | Music | Maths | Chem |
THU | English | Arabic/Mal I | Maths | Phy | WE | Hindi | Social |
FRI | English | Phy | Bio | Social | Arabic/Mal I | Maths | Hindi |
Day | Class:- | 8H | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Bio | English | Arabic/Mal I | Maths | WE | IT Lab | IT Lab |
TUE | Hindi | Music | Bio | Chem | Social | Arabic/Mal I | English |
WED | Hindi | Maths | English | Chem | IT | Social | Mal II |
THU | English | Arabic/Mal I | Social | Maths | PET | Phy | English |
FRI | Hindi | Social | Phy | Maths | Arabic/Mal I | Mal II | Maths |
Day | Class:- | 8I | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths | Bio | English | Social | Chem | Mal I/Arabic | Hindi |
TUE | IT Lab | IT Lab | Mal II | Hindi | Maths | English | |
WED | Maths | Social | Bio | Mal I/Arabic | English | Phy | IT |
THU | Maths | Music | Mal I/Arabic | Mal II | Social | English | Phy |
FRI | Maths | PET | English | Chem | Mal I/Arabic | Social | Hindi |
Day | Class:- | 8J | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Mal II | Social | Chem | English | PET | Mal I/Arabic | Maths |
TUE | English | Hindi | IT Lab | IT Lab | Chem | Maths | Social |
WED | Mal II | Bio | Maths | Mal I/Arabic | Social | Hindi | English |
THU | Bio | Phy | Mal I/Arabic | Music | English | Maths | WE |
FRI | Maths | Phy | Hindi | Social | Mal I/Arabic | English | IT |
Day | Class:- | 8K | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths | Phy | IT Lab | IT Lab | Social | English | Arabic/Mal I |
TUE | Maths | Arabic/Mal I | Bio | English | Social | Hindi | Mal II |
WED | Maths | Phy | Hindi | Social | Arabic/Mal I | PET | Bio |
THU | Maths | WE | Hindi | IT | English | Arabic/Mal I | Chem |
FRI | Maths | Social | Mal II | English | Music | English | Chem |
Day | Class:- | 8L | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Mal II | PET | Chem | IT | Social | Maths | Arabic/Mal I |
TUE | Phy | Arabic/Mal I | Social | Bio | Music | Maths | English |
WED | Mal II | Hindi | Chem | Maths | Arabic/Mal I | English | Social |
THU | Hindi | English | WE | English | Bio | Arabic/Mal I | Maths |
FRI | Phy | Social | IT Lab | IT Lab | Hindi | Maths | English |
Day | Class:- | 9A | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Bio | English | Social | Hindi | Maths | Mal I/Arabic | PET |
TUE | Hindi | Mal I/Arabic | English | IT | Maths | Social | Phy |
WED | Bio | Maths | Mal I/Arabic | Chem | Social | English | Music |
THU | Phy | Hindi | Maths | Mal II | Mal I/Arabic | WE | English |
FRI | Mal II | English | IT Lab | IT Lab | Maths | Social | Chem |
Day | Class:- | 9B | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths | Phy | Mal II | English | Social | Mal I/Arabic | Hindi |
TUE | Maths | Mal I/Arabic | Chem | English | Social | Hindi | Music |
WED | Maths | Social | Mal I/Arabic | English | Phy | Bio | WE |
THU | Maths | PET | English | Hindi | Mal I/Arabic | Bio | IT |
FRI | Maths | IT Lab | IT Lab | Mal II | English | Chem | Social |
Day | Class:- | 9C | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths | English | Chem | PET | Mal I/Arabic | Social | IT |
TUE | Maths | Chem | Hindi | Mal II | English | IT Lab | IT Lab |
WED | Maths | English | Bio | Mal I/Arabic | WE | Social | Mal II |
THU | Maths | English | Phy | Bio | Hindi | Mal I/Arabic | Social |
FRI | Maths | Mal I/Arabic | Social | Music | English | Phy | Hindi |
Day | Class:- | 9D | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | IT Lab | IT Lab | Hindi | Arabic/Sanskrit | Maths | English | Social |
TUE | Maths | Bio | Social | PET | Mal II | English | Chem |
WED | Maths | Social | Hindi | Phy | Arabic/Sanskrit | IT | English |
THU | Maths | Mal II | Hindi | Arabic/Sanskrit | English | Phy | Music |
FRI | Maths | English | Arabic/Sanskrit | Chem | Social | WE | Bio |
Day | Class:- | 9E | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Bio | Chem | English | Arabic/Sanskrit | Hindi | Social | Maths |
TUE | Phy | English | Mal II | Maths | Hindi | IT | Social |
WED | Bio | WE | English | Social | Arabic/Sanskrit | IT Lab | IT Lab |
THU | Mal II | Maths | English | Arabic/Sanskrit | Music | Chem | Phy |
FRI | Hindi | Arabic/Sanskrit | English | Maths | Social | PET | |
Day | Class:- | 9F | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Hindi | Arabic/Sanskrit/Urudu | Bio | WE | Social | Maths | English |
TUE | Bio | Mal II | Arabic/Sanskrit/Urudu | Social | IT | English | PET |
WED | Hindi | English | Music | Chem | Social | Arabic/Sanskrit/Urudu | Maths |
THU | Chem | Phy | Maths | Social | Arabic/Sanskrit/Urudu | Maths | English |
FRI | Hindi | Phy | English | Maths | Mal II | IT Lab | IT Lab |
Day | Class:- | 9G | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Phy | Arabic/Sanskrit/Urudu | Maths | Mal II | English | Social | Hindi |
TUE | Maths | Social | Arabic/Sanskrit/Urudu | IT | English | Chem | WE |
WED | Phy | Music | IT Lab | IT Lab | Maths | Arabic/Sanskrit/Urudu | English |
THU | Maths | English | Social | Hindi | Arabic/Sanskrit/Urudu | Chem | Bio |
FRI | Social | Mal II | Bio | Hindi | English | PET | Maths |
Day | Class:- | 9H | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | English | Maths | Chem | IT | Arabic/Urudu | WE | Social |
TUE | English | Social | Maths | Music | Chem | Arabic/Urudu | Hindi |
WED | English | Maths | Arabic/Urudu | Hindi | Social | Phy | Mal II |
THU | English | Bio | IT Lab | IT Lab | Maths | Mal II | Hindi |
FRI | English | Arabic/Urudu | Maths | Bio | PET | Social | Phy |
Day | Class:- | 9I | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | English | Phy | Hindi | Chem | Arabic/Urudu | Maths | Music |
TUE | English | Phy | IT Lab | IT Lab | Maths | Arabic/Urudu | Social |
WED | English | Mal II | Arabic/Urudu | WE | Chem | Hindi | Maths |
THU | English | Social | Bio | Maths | IT | Hindi | Mal II |
FRI | English | Arabic/Urudu | Social | PET | Social | Maths | Bio |
Day | Class:- | 9J | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Hindi | IT | Mal I/Arabic | English | Maths | Phy | Social |
TUE | Maths | English | Phy | Social | Mal I/Arabic | Music | Bio |
WED | Hindi | Mal I/Arabic | English | Social | Maths | Chem | PET |
THU | Maths | IT Lab | IT Lab | Chem | English | Social | Mal II |
FRI | Hindi | English | Bio | Mal II | WE | Mal I/Arabic | Maths |
Day | Class:- | 9K | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Bio | English | Mal I/Arabic | Music | Social | Maths | Chem |
TUE | English | Hindi | Maths | Chem | Mal I/Arabic | WE | Social |
WED | Bio | Mal I/Arabic | Phy | PET | English | Maths | Mal II |
THU | English | Maths | Hindi | Social | Mal II | IT Lab | IT Lab |
FRI | IT | Hindi | Social | Maths | Phy | Mal I/Arabic | English |
Day | Class:- | 9L | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Social | WE | English | Mal II | Maths | IT Lab | IT Lab |
TUE | Social | English | Maths | Mal I/Arabic | Hindi | Bio | Mal II |
WED | Social | Maths | Hindi | Music | Mal I/Arabic | English | Phy |
THU | Hindi | Mal I/Arabic | English | Phy | Chem | Maths | PET |
FRI | Social | IT | Mal I/Arabic | Maths | English | Bio | Chem |
Day | Class:- | 9M | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Hindi | Social | IT Lab | IT Lab | English | Maths | Mal II |
TUE | Mal II | Maths | Bio | Mal I/Arabic | Social | English | Phy |
WED | Hindi | Bio | English | Maths | Mal I/Arabic | WE | Social |
THU | Social | Mal I/Arabic | Chem | PET | Maths | IT | English |
FRI | Hindi | Chem | Mal I/Arabic | English | Phy | Music | Maths |
Day | Class:- | 10A | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Hindi | Maths II | Maths II | Mal II | English | IT Lab | IT Lab |
TUE | Phy | Maths I | English | IT | Arabic/Urudu | Social | Mal II |
WED | Hindi | Arabic/Urudu | Phy | Bio | English | Maths I | Social |
THU | Chem | Maths I | Arabic/Urudu | English | Social | English | Bio |
FRI | Hindi | Chem | Maths I | Bio | Social | Arabic/Urudu | Social |
Day | Class:- | 10B | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Social | Maths II | Maths II | Bio | Phy | English | Mal II |
TUE | Social | English | Maths I | Phy | Arabic/Urudu | IT Lab | IT Lab |
WED | Social | Arabic/Urudu | IT | Hindi | Maths I | English | Chem |
THU | Social | Maths I | Arabic/Urudu | Bio | English | Chem | Hindi |
FRI | Social | Bio | Maths I | Hindi | English | Arabic/Urudu | Mal II |
Day | Class:- | 10C | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Social | Maths II | Maths II | English | Arabic/Sanskrit | Phy | Chem |
TUE | Social | Phy | Maths I | Hindi | English | Arabic/Sanskrit | Mal II |
WED | Social | Bio | Arabic/Sanskrit | English | Maths I | Chem | Hindi |
THU | Social | English | Bio | Mal II | Maths I | IT Lab | IT Lab |
FRI | Social | Arabic/Sanskrit | Bio | English | Maths I | Hindi | IT |
Day | Class:- | 10D | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Social | English | Phy | Hindi | Arabic/Sanskrit | IT | Maths I |
TUE | Social | Chem | English | Hindi | Maths I | Arabic/Sanskrit | Bio |
WED | Social | Maths I | Arabic/Sanskrit | Phy | English | IT Lab | IT Lab |
THU | Social | Maths II | Maths II | Bio | Chem | English | Mal II |
FRI | Social | Arabic/Sanskrit | Maths I | Mal II | Bio | Hindi | English |
Day | Class:- | 10E | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | IT Lab | IT Lab | Phy | Social | English | Maths I | Mal II |
TUE | English | Social | Maths I | Mal II | Arabic/Sanskrit | Phy | IT |
WED | English | Arabic/Sanskrit | Social | Bio | Maths I | Chem | Hindi |
THU | English | Chem | Arabic/Sanskrit | Maths I | Hindi | Bio | Social |
FRI | English | Maths II | Maths II | Social | Hindi | Arabic/Sanskrit | Bio |
Day | Class:- | 10F | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths I | Arabic/Mal I | English | Bio | Phy | Social | Hindi |
TUE | Maths I | Phy | Arabic/Mal I | Social | English | Hindi | Mal II |
WED | Maths I | Chem | Social | Hindi | English | Arabic/Mal I | Bio |
THU | Maths II | Maths II | Chem | IT | Arabic/Mal I | English | Social |
FRI | Maths I | Bio | IT Lab | IT Lab | Social | Mal II | English |
Day | Class:- | 10G | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Phy | Arabic/Mal I | Social | Mal II | Maths I | English | Bio |
TUE | Chem | Social | Arabic/Mal I | Maths II | Maths II | English | Hindi |
WED | Phy | English | IT Lab | IT Lab | Social | Arabic/Mal I | Maths I |
THU | Social | Hindi | Bio | English | Arabic/Mal I | Maths I | IT |
FRI | Chem | Social | English | Hindi | Maths I | Bio | Mal II |
Day | Class:- | 10H | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Chem | Maths II | Maths II | Social | English | Arabic/Mal I | IT |
TUE | Social | Hindi | English | Arabic/Mal I | Phy | Maths I | Bio |
WED | Chem | Maths I | Arabic/Mal I | Bio | English | Hindi | Social |
THU | Phy | Social | IT Lab | IT Lab | Maths I | English | Mal II |
FRI | Social | Arabic/Mal I | Hindi | Mal II | Bio | Maths I | English |
Day | Class:- | 10I | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Maths I | English | IT Lab | IT Lab | Bio | Arabic/Mal I | Social |
TUE | Maths I | IT | English | Arabic/Mal I | Social | Chem | Hindi |
WED | Maths I | Social | Arabic/Mal I | Hindi | English | Mal II | Phy |
THU | Maths II | Maths II | English | Mal II | Social | Phy | Bio |
FRI | Maths I | Arabic/Mal I | Chem | Bio | Social | Hindi | English |
Day | Class:- | 10J | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Social | Mal I/Arabic | English | Phy | Hindi | Maths I | Chem |
TUE | Social | Bio | IT Lab | IT Lab | Mal I/Arabic | Maths I | English |
WED | Social | English | Phy | Mal II | Maths I | Mal I/Arabic | Hindi |
THU | Social | English | Mal I/Arabic | Bio | Hindi | Maths I | IT |
FRI | Social | Maths II | Maths II | Chem | English | Bio | Mal II |
Day | Class:- | 10K | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Mal II | Mal I/Arabic | English | Social | Maths I | Hindi | Bio |
TUE | IT Lab | IT Lab | English | Social | Mal I/Arabic | Phy | Maths I |
WED | Mal II | Maths II | Maths II | Chem | Social | Mal I/Arabic | English |
THU | Bio | Chem | Mal I/Arabic | Social | Maths I | English | Hindi |
FRI | Phy | Bio | English | Hindi | Maths I | IT | Social |
Day | Class:- | 10L | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Social | Maths I | Mal I/Arabic | Bio | English | Phy | Hindi |
TUE | Social | Phy | Maths I | Hindi | English | Mal I/Arabic | Bio |
WED | Social | Maths II | Maths II | English | IT | Chem | Mal II |
THU | Social | Mal I/Arabic | English | Chem | Mal II | Hindi | Maths I |
FRI | Social | English | Maths I | Bio | Mal I/Arabic | IT Lab | IT Lab |
Day | Class:- | 10M | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | English | Maths I | Mal I/Arabic | Hindi | IT | Social | Phy |
TUE | English | Hindi | Phy | Bio | Social | Mal I/Arabic | Maths I |
WED | IT Lab | IT Lab | Maths I | Bio | English | Mal II | Social |
THU | English | Mal I/Arabic | Chem | Bio | Social | Maths I | Mal II |
FRI | English | Maths II | Maths II | Social | Mal I/Arabic | Chem | Hindi |
Day | Class:- | Comp. LabA | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | IT Lab (10E) | IT Lab (10E) | IT Lab (10I) | IT Lab (10I) | IT Lab (10A) | IT Lab (10A) | |
TUE | IT Lab (10K) | IT Lab (10K) | IT Lab (10J) | IT Lab (10J) | IT Lab (10B) | IT Lab (10B) | |
WED | IT Lab (10M) | IT Lab (10M) | IT Lab (10G) | IT Lab (10G) | IT Lab (10D) | IT Lab (10D) | |
THU | IT Lab (10H) | IT Lab (10H) | IT Lab (10C) | IT Lab (10C) | |||
FRI | IT Lab (10F) | IT Lab (10F) | IT Lab (10L) | IT Lab (10L) | |||
Day | Class:- | Comp. LabB | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | IT Lab (9D) | IT Lab (9D) | IT Lab (9M) | IT Lab (9M) | IT Lab (9L) | IT Lab (9L) | |
TUE | IT Lab (9I) | IT Lab (9I) | IT Lab (9C) | IT Lab (9C) | |||
WED | IT Lab (9G) | IT Lab (9G) | IT Lab (9E) | IT Lab (9E) | |||
THU | IT Lab (9H) | IT Lab (9H) | IT Lab (9K) | IT Lab (9K) | |||
FRI | IT Lab (9A) | IT Lab (9A) | IT Lab (9F) | IT Lab (9F) | |||
Day | Class:- | Comp. LabC | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | IT Lab (8B) | IT Lab (8B) | IT Lab (8K) | IT Lab (8K) | IT Lab (8H) | IT Lab (8H) | |
TUE | IT Lab (8I) | IT Lab (8I) | IT Lab (8J) | IT Lab (8J) | IT Lab (8C) | IT Lab (8C) | |
WED | IT Lab (8G) | IT Lab (8G) | IT Lab (8D) | IT Lab (8D) | |||
THU | IT Lab (8E) | IT Lab (8E) | IT Lab (8A) | IT Lab (8A) | |||
FRI | IT Lab (8L) | IT Lab (8L) | IT Lab (8F) | IT Lab (8F) | |||
Day | Class:- | Com. RoomA | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | Arabic/Sanskrit/Urudu | Mal I/Arabic | |||||
TUE | Arabic/Sanskrit/Urudu | Arabic/Sanskrit | |||||
WED | Arabic/Sanskrit | Mal I/Arabic | Arabic/Sanskrit/Urudu | ||||
THU | Arabic/Sanskrit | Arabic/Sanskrit/Urudu | Mal I/Arabic | ||||
FRI | Mal I/Arabic | Arabic/Sanskrit |
Thursday, 19 July 2012
CLASS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment